Marque:
GEM BATTERYarticle no.:
GIB 12.8 & 25.6Paiement:
TT bank transfer, shipment terms FOB & CIForigine du produit:
ChinaCouleur:
Customized color availableport d'expédition:
All China ports, by sea shippingDelai:
25 daysConçu La Vie:
20 years:
Lithium LiFePO4GiB Series Lithium battery, as critical part of the most popular Energy Storage System (ESS), is widely using in industrial & commercial applications as well as household solar systems.
⑤ Robust ABS case with rugged-impact resistant.
GiB 12.8V Lithium batteries are designed for replacement of GEM lead acid batteries GS / GM / GF series.
● Cycle life
GiB Lithium batteries are for customized projects, available with below DOD cycles, subject to the project budget.
● Tell us your power requirement, we could design/customize the battery system for you.
GEM Battery
GiB Series
|
Energy
(KWH)
|
Voltage
(V)
|
Capacity
(AH)
|
Dimension (mm) | Max. | Type | Comm. | ||||
L | W | H | Discharge | ||||||||
±1 | ±1 | ±2 | Current (A) | ||||||||
GiB 12-7 | 0.0896 | 12.8 | 7 | 151 | 65 | 98 | 1-3C | LiFePO4 | - | ||
GiB 12-12 | 0.1536 | 12.8 | 12 | 151 | 98 | 98 | 1-3C | LiFePO4 | - | ||
GiB 12-20 | 0.256 | 12.8 | 20 | 181 | 77 | 170 | 1-3C | LiFePO4 | - | ||
GiB 12-33 | 0.4224 | 12.8 | 33 | 196 | 133 | 161 | 1-3C | LiFePO4 | - | ||
GiB 12-40 | 0.512 | 12.8 | 40 | 198 | 166 | 170 | 1-3C | LiFePO4 | - | ||
GiB 12-50 | 0.64 | 12.8 | 50 | 229 | 138 | 214 | 1-3C | LiFePO4 | - | ||
GiB 12-100 | 1.28 | 12.8 | 100 | 330 | 173 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 12-150 | 1.92 | 12.8 | 150 | 483 | 173 | 240 | BMS 1C | LiFePO4 | - | ||
GiB 12-150A | 1.92 | 12.8 | 150 | 520 | 238 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 12-200A | 2.56 | 12.8 | 200 | BMS 1C | LiFePO4 | - | |||||
GiB 12-250A | 3.2 | 12.8 | 250 | 520 | 269 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 12-300A | 3.84 | 12.8 | 300 | BMS 1C | LiFePO4 | - | |||||
GiB 12-400A | 5.12 | 12.8 | 400 | BMS 1C | LiFePO4 | - | |||||
GiB 12-100FT | 1.28 | 12.8 | 100 | 507 | 110 | 238 | BMS 1C | LiFePO4 | - | ||
GiB 12-150FT | 1.92 | 12.8 | 150 | 551 | 110 | 288 | BMS 1C | LiFePO4 | - | ||
GiB 12-150FTL | 1.92 | 12.8 | 150 | 561 | 125 | 316 | BMS 1C | LiFePO4 | - | ||
GiB 12-180FT | 2.304 | 12.8 | 180 | BMS 1C | LiFePO4 | - | |||||
GiB 12-200FT | 2.56 | 12.8 | 200 | BMS 1C | LiFePO4 | - | |||||
GiB 24-100 | 2.56 | 25.6 | 100 | 520 | 238 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 24-120 | 3.072 | 25.6 | 120 | 520 | 269 | 220 | BMS 1C | LiFePO4 | - | ||
GiB 24-150 | 3.84 | 25.6 | 150 | BMS 1C | LiFePO4 | - | |||||
GiB 24-200 | 5.12 | 25.6 | 200 | BMS 1C | LiFePO4 | - |
** All GiB Lithium batteries are available with digital display screen (optional on request).
** Please contact GEM Battery sales rep to get latest updating model list of the batteries.
** Veuillez contacter le représentant commercial de GEM Battery pour obtenir les spécifications de batterie personnalisées, le dimensionnement de la batterie et le prix.
JOYAU de la Batterie obtient forte de R&D, la capacité de concevoir et de développer personnalisé/adaptées modèles de batterie. Si vous ne pouvez pas trouver un modèle adapté à partir de notre site web, veuillez nous contacter. Nous nous chargerons de hauts représentants des ventes pour le suivi de votre dossier.